Compare payout rates from a highest-paying URL shortener using live CPM by country and device. Use this table to spot your best GEOs, plan content, shorten URLs and earn money, and maximize CPM/RPM. For payout methods and minimums, see the FAQ.
| Package Description / Country | Earnings per 1000 Views | |
|---|---|---|
| Desktop | Mobile / Tablet | |
| Luxembourg | $27.00 | $27.00 |
| Liechtenstein | $24.00 | $24.00 |
| Iceland | $17.00 | $17.00 |
| United States | $14.00 | $14.00 |
| Denmark | $9.00 | $9.00 |
| Norway | $9.00 | $9.00 |
| Switzerland | $9.00 | $9.00 |
| Australia | $7.00 | $7.00 |
| Sweden | $7.00 | $7.00 |
| Austria | $6.00 | $6.00 |
| Belgium | $6.00 | $6.00 |
| Canada | $6.00 | $6.00 |
| Finland | $6.00 | $6.00 |
| Germany | $6.00 | $6.00 |
| Netherlands | $6.00 | $6.00 |
| United Kingdom | $6.00 | $6.00 |
| France | $5.00 | $5.00 |
| Italy | $5.00 | $5.00 |
| Saudi Arabia | $5.00 | $5.00 |
| Spain | $5.00 | $5.00 |
| United Arab Emirates | $5.00 | $5.00 |
| Argentina | $4.00 | $4.00 |
| India | $4.00 | $4.00 |
| Mexico | $4.00 | $4.00 |
| Philippines | $4.00 | $4.00 |
| Singapore | $4.00 | $4.00 |
| Thailand | $4.00 | $4.00 |
| Worldwide Deal (All Countries) | $3.50 | $3.50 |
Tip: Creators usually see the best CPM from Tier-1 GEOs and intent-driven traffic—YouTube descriptions, Facebook groups, and Pinterest/Reddit SEO. Create a free account and get a $1 sign-up bonus.